Upcoming Project
Amberwood at Holland
GLS site in Bukit Timah, D10, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- CCR / D10
- Tenure
- 99 Years
- Units
- 212
- Land Price
- $368,400,000
- PSF PPR
- $1,432
- Breakeven
- $2,587
OneMap Location
Basic Information
| Region | CCR |
|---|---|
| District | D10 |
| Cluster | Central |
| Planning Area | Bukit Timah |
| Subzone | Holland Road |
| Property Type | Condo |
| Site Area | 185,139 sqft |
| GFA | 257,225 sqft |
| Plot Ratio | 1.4 |
| Tenure | 99 Years |
| Total Units | 212 |
| Type of Land Sales | GLS |
| Land Use | Residential |
| Land Awarded Date | 29-07-2025 |
| Land Price | $368,400,000 |
| PSF PPR | $1,432 |
| Estimated Breakeven PSF | $2,587 |
| Developer | Sim Lian Land Pte Ltd, Sim Lian Development Pte Ltd |
Nearby Amenities
| Nearest MRT | 1.00km King Albert Park |
|---|---|
| Nearest Primary School | 810m Methodist Girls' School (Primary) |
| Nearest Shopping | 1.34km Eccellente by HAO mart |