Upcoming Project
Bayshore Drive GLS
GLS site in Bedok, D16, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- OCR / D16
- Tenure
- 99 Years
- Units
- 1,280
- Land Price
- $2,128,000,000
- PSF PPR
- $1,323
- Breakeven
- $2,440
OneMap Location
Basic Information
| Region | OCR |
|---|---|
| District | D16 |
| Cluster | East |
| Planning Area | Bedok |
| Subzone | Bayshore |
| Property Type | Condo |
| Site Area | 617,848 sqft |
| GFA | 1,608,106 sqft |
| Plot Ratio | 2.6 |
| Tenure | 99 Years |
| Total Units | 1,280 |
| Type of Land Sales | GLS |
| Land Use | Mixed Residential and Commercial |
| Land Awarded Date | 15-07-2026 |
| Land Price | $2,128,000,000 |
| PSF PPR | $1,323 |
| Estimated Breakeven PSF | $2,440 |
| Developer | Frasers Property, Sekisui House, Ltd., Frasers Centrepoint Trust, Sunway MCL, Lum Chang Building Contractors |
Nearby Amenities
| Nearest MRT | 160m Bedok South |
|---|---|
| Nearest Primary School | 540m Temasek Primary School |
| Nearest Shopping | 800m HAO mart |