Upcoming Project
Dover Drive GLS (with Commercial)
GLS site in Queenstown, D05, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- RCR / D05
- Tenure
- 99 Years
- Units
- 625
- Land Price
- $951,000,999
- PSF PPR
- $1,556
- Breakeven
- $2,756
OneMap Location
Basic Information
| Region | RCR |
|---|---|
| District | D05 |
| Cluster | Central |
| Planning Area | Queenstown |
| Subzone | Dover |
| Property Type | Condo |
| Site Area | 145,312 sqft |
| GFA | 611,099 sqft |
| Plot Ratio | 4.2 |
| Tenure | 99 Years |
| Total Units | 625 |
| Type of Land Sales | GLS |
| Land Use | Residential With Commercial At 1st Sty |
| Land Awarded Date | 31-03-2026 |
| Land Price | $951,000,999 |
| PSF PPR | $1,556 |
| Estimated Breakeven PSF | $2,756 |
| Developer | Forsea Residence Pte Ltd, CNQC Realty (Prime) Pte. Ltd., Jianan Realty Investments (1) Pte. Ltd. |
Nearby Amenities
| Nearest MRT | 410m one-north |
|---|---|
| Nearest Primary School | 180m Fairfield Methodist School (Primary) |
| Nearest Shopping | 770m Rochester Mall |