Upcoming Project
Bedok Rise GLS
GLS site in Bedok, D16, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- OCR / D16
- Tenure
- 99 Years
- Units
- 380
- Land Price
- $464,800,000
- PSF PPR
- $1,330
- Breakeven
- $2,449
OneMap Location
Basic Information
| Region | OCR |
|---|---|
| District | D16 |
| Cluster | East |
| Planning Area | Bedok |
| Subzone | Bayshore |
| Property Type | Condo |
| Site Area | 218,507 sqft |
| GFA | 349,504 sqft |
| Plot Ratio | 1.6 |
| Tenure | 99 Years |
| Total Units | 380 |
| Type of Land Sales | GLS |
| Land Use | Residential |
| Land Awarded Date | 27-11-2025 |
| Land Price | $464,800,000 |
| PSF PPR | $1,330 |
| Estimated Breakeven PSF | $2,449 |
| Developer | Bellis Residential Pte. Ltd. |
Nearby Amenities
| Nearest MRT | 110m Tanah Merah |
|---|---|
| Nearest Primary School | 980m Temasek Primary School |
| Nearest Shopping | 620m Eccellente by HAO mart |