Upcoming Project
FKA Concorde Hotel & Shopping Mall
ENBLOC site in Orchard, D09, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- CCR / D09
- Tenure
- 99 Years
- Units
- -
- Land Price
- $821,000,000
- PSF PPR
- -
- Breakeven
- $1,804
OneMap Location
Basic Information
| Region | CCR |
|---|---|
| District | D09 |
| Cluster | Central |
| Planning Area | Orchard |
| Subzone | Somerset |
| Property Type | Condo |
| Site Area | - |
| GFA | 620,474 sqft |
| Plot Ratio | 5.6 |
| Tenure | 99 Years |
| Total Units | - |
| Type of Land Sales | ENBLOC |
| Land Use | Mixed Development |
| Land Awarded Date | - |
| Land Price | $821,000,000 |
| PSF PPR | - |
| Estimated Breakeven PSF | $1,804 |
| Developer | Luxury Peak Pte Ltd |
Nearby Amenities
| Nearest MRT | 350m Somerset |
|---|---|
| Nearest Primary School | 560m St. Margaret's School (Primary) |
| Nearest Shopping | 140m Orchard Plaza |