Upcoming Project
Bukit Timah Road GLS
GLS site in Newton, D09, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- CCR / D09
- Tenure
- 99 Years
- Units
- 340
- Land Price
- $566,300,000
- PSF PPR
- $1,820
- Breakeven
- $3,113
OneMap Location
Basic Information
| Region | CCR |
|---|---|
| District | D09 |
| Cluster | Central |
| Planning Area | Newton |
| Subzone | Newton Circus |
| Property Type | Condo |
| Site Area | 63,507 sqft |
| GFA | 311,152 sqft |
| Plot Ratio | 4.9 |
| Tenure | 99 Years |
| Total Units | 340 |
| Type of Land Sales | GLS |
| Land Use | Residential |
| Land Awarded Date | 12-11-2025 |
| Land Price | $566,300,000 |
| PSF PPR | $1,820 |
| Estimated Breakeven PSF | $3,113 |
| Developer | Hh Investment Pte Ltd |
Nearby Amenities
| Nearest MRT | 60m Newton |
|---|---|
| Nearest Primary School | 600m Anglo-Chinese School (Junior) |
| Nearest Shopping | 700m Far East Plaza |