Upcoming Project
Chencharu Close GLS
GLS site in Yishun, D27, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- OCR / D27
- Tenure
- 99 Years
- Units
- 875
- Land Price
- $1,012,588,990
- PSF PPR
- $980
- Breakeven
- $1,790
OneMap Location
Basic Information
| Region | OCR |
|---|---|
| District | D27 |
| Cluster | North |
| Planning Area | Yishun |
| Subzone | Khatib |
| Property Type | Condo |
| Site Area | 316,459 sqft |
| GFA | 1,033,410 sqft |
| Plot Ratio | 3.2 |
| Tenure | 99 Years |
| Total Units | 875 |
| Type of Land Sales | GLS |
| Land Use | Mixed Development |
| Land Awarded Date | 11-09-2025 |
| Land Price | $1,012,588,990 |
| PSF PPR | $980 |
| Estimated Breakeven PSF | $1,790 |
| Developer | Evia MCS Pte. Ltd, Gamuda (Singapore) Pte. Ltd., H108 Pte. Ltd. |
Nearby Amenities
| Nearest MRT | 430m Khatib |
|---|---|
| Nearest Primary School | 200m Peiying Primary School |
| Nearest Shopping | 1.34km Wisteria Mall |