Upcoming Project
Dorset Road GLS
GLS site in Rochor, D08, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- RCR / D08
- Tenure
- 99 Years
- Units
- 430
- Land Price
- $524,300,800
- PSF PPR
- $1,338
- Breakeven
- $2,460
OneMap Location
Basic Information
| Region | RCR |
|---|---|
| District | D08 |
| Cluster | Central |
| Planning Area | Rochor |
| Subzone | Little India |
| Property Type | Condo |
| Site Area | 111,934 sqft |
| GFA | 391,774 sqft |
| Plot Ratio | 3.5 |
| Tenure | 99 Years |
| Total Units | 430 |
| Type of Land Sales | GLS |
| Land Use | Residential |
| Land Awarded Date | 16-10-2025 |
| Land Price | $524,300,800 |
| PSF PPR | $1,338 |
| Estimated Breakeven PSF | $2,460 |
| Developer | United Venture Development (2022) Pte Ltd |
Nearby Amenities
| Nearest MRT | 330m Farrer Park |
|---|---|
| Nearest Primary School | 370m Farrer Park Primary School |
| Nearest Shopping | 510m Serangoon Plaza |