Upcoming Project
Dairy Farm Walk GLS
GLS site in Bukit Panjang, D23, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- OCR / D23
- Tenure
- 99 Years
- Units
- 480
- Land Price
- $427,000,268
- PSF PPR
- $963
- Breakeven
- $1,951
OneMap Location
Basic Information
| Region | OCR |
|---|---|
| District | D23 |
| Cluster | West |
| Planning Area | Bukit Panjang |
| Subzone | Dairy Farm |
| Property Type | Condo |
| Site Area | 101,656 sqft |
| GFA | 443,709 sqft |
| Plot Ratio | 1.4 |
| Tenure | 99 Years |
| Total Units | 480 |
| Type of Land Sales | GLS |
| Land Use | Residential |
| Land Awarded Date | 22-01-2026 |
| Land Price | $427,000,268 |
| PSF PPR | $963 |
| Estimated Breakeven PSF | $1,951 |
| Developer | LWH Holdings Pte Ltd, Macly Capital Pte Ltd, ABR Holdings Limited, RP Ventures Pte Ltd |
Nearby Amenities
| Nearest MRT | 800m Hillview |
|---|---|
| Nearest Primary School | 500m CHIJ Our Lady Queen of Peace |
| Nearest Shopping | 660m HAO mart |