Upcoming Project
FKA Ching Shine Industrial Building
ENBLOC site in Toa Payoh, D13, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- RCR / D13
- Tenure
- Freehold
- Units
- -
- Land Price
- $113,200,000
- PSF PPR
- -
- Breakeven
- $824
OneMap Location
Basic Information
| Region | RCR |
|---|---|
| District | D13 |
| Cluster | Central |
| Planning Area | Toa Payoh |
| Subzone | Joo Seng |
| Property Type | B1 |
| Site Area | 49,308 sqft |
| GFA | 137,341 sqft |
| Plot Ratio | 2.5 |
| Tenure | Freehold |
| Total Units | - |
| Type of Land Sales | ENBLOC |
| Land Use | Business 1 |
| Land Awarded Date | 06-04-2025 |
| Land Price | $113,200,000 |
| PSF PPR | - |
| Estimated Breakeven PSF | $824 |
| Developer | Soon Hock Group |
Nearby Amenities
| Nearest MRT | 500m Tai Seng |
|---|---|
| Nearest Primary School | 910m Maris Stella High School |
| Nearest Shopping | 1.38km The Woodleigh Mall |