Upcoming Project
FKA Shenton House
ENBLOC site in Downtown Core, D01, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- CCR / D01
- Tenure
- 99 Years
- Units
- -
- Land Price
- $538,000,000
- PSF PPR
- $1,889
- Breakeven
- $1,899
OneMap Location
Basic Information
| Region | CCR |
|---|---|
| District | D01 |
| Cluster | Central |
| Planning Area | Downtown Core |
| Subzone | Cecil |
| Property Type | Condo |
| Site Area | 36,249 sqft |
| GFA | 507,494 sqft |
| Plot Ratio | 11.8 |
| Tenure | 99 Years |
| Total Units | - |
| Type of Land Sales | ENBLOC |
| Land Use | Mixed Development |
| Land Awarded Date | 01-11-2023 |
| Land Price | $538,000,000 |
| PSF PPR | $1,889 |
| Estimated Breakeven PSF | $1,899 |
| Developer | Shenton 101 Pte Ltd |
Nearby Amenities
| Nearest MRT | 100m Shenton Way |
|---|---|
| Nearest Primary School | 1.17km Cantonment Primary School |
| Nearest Shopping | 320m Marina One |