Upcoming Project
Former Chiku Mansions
ENBLOC site in Geylang, D15, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- RCR / D15
- Tenure
- Freehold
- Units
- -
- Land Price
- $22,000,000
- PSF PPR
- -
- Breakeven
- $1,168
OneMap Location
Basic Information
| Region | RCR |
|---|---|
| District | D15 |
| Cluster | Central |
| Planning Area | Geylang |
| Subzone | Geylang East |
| Property Type | Apt |
| Site Area | 13,453 sqft |
| GFA | 18,847 sqft |
| Plot Ratio | 1.4 |
| Tenure | Freehold |
| Total Units | - |
| Type of Land Sales | ENBLOC |
| Land Use | Residential |
| Land Awarded Date | 08-09-2025 |
| Land Price | $22,000,000 |
| PSF PPR | - |
| Estimated Breakeven PSF | $1,168 |
| Developer | Macly Group |
Nearby Amenities
| Nearest MRT | 720m Eunos |
|---|---|
| Nearest Primary School | 430m Haig Girls' School |
| Nearest Shopping | 970m i12 Katong |