Upcoming Project
FKA Delfi Orchard
ENBLOC site in Orchard, D09, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- CCR / D09
- Tenure
- Freehold
- Units
- -
- Land Price
- $439,000,000
- PSF PPR
- $3,346
- Breakeven
- $4,995
OneMap Location
Basic Information
| Region | CCR |
|---|---|
| District | D09 |
| Cluster | Central |
| Planning Area | Orchard |
| Subzone | Boulevard |
| Property Type | Condo |
| Site Area | 20,264 sqft |
| GFA | 131,185 sqft |
| Plot Ratio | 4.9 |
| Tenure | Freehold |
| Total Units | - |
| Type of Land Sales | ENBLOC |
| Land Use | Mixed Development |
| Land Awarded Date | 28-05-2024 |
| Land Price | $439,000,000 |
| PSF PPR | $3,346 |
| Estimated Breakeven PSF | $4,995 |
| Developer | City Developments Limited |
Nearby Amenities
| Nearest MRT | 550m Orchard |
|---|---|
| Nearest Primary School | 1.45km Anglo-Chinese School (Junior) |
| Nearest Shopping | 60m Claymore Connect |