Upcoming Project
Dunearn Road GLS (with Commercial)
GLS site in Bukit Timah, D11, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- CCR / D11
- Tenure
- 99 Years
- Units
- 335
- Land Price
- $533,000,000
- PSF PPR
- $1,625
- Breakeven
- $2,849
OneMap Location
Basic Information
| Region | CCR |
|---|---|
| District | D11 |
| Cluster | Central |
| Planning Area | Bukit Timah |
| Subzone | Swiss Club |
| Property Type | Condo |
| Site Area | 204,962 sqft |
| GFA | 327,944 sqft |
| Plot Ratio | 1.6 |
| Tenure | 99 Years |
| Total Units | 335 |
| Type of Land Sales | GLS |
| Land Use | Residential |
| Land Awarded Date | 04-05-2026 |
| Land Price | $533,000,000 |
| PSF PPR | $1,625 |
| Estimated Breakeven PSF | $2,849 |
| Developer | Wingtai Holdings, Metrobilt Construction Pte Ltd, Winrich Investment Pte. Ltd. |
Nearby Amenities
| Nearest MRT | 630m Sixth Avenue |
|---|---|
| Nearest Primary School | 1.02km Methodist Girls' School (Primary) |
| Nearest Shopping | 1.59km Bukit Timah Plaza |