Upcoming Project
FKA Katong Plaza
ENBLOC site in Marine Parade, D15, based on the supplied Govt Land Sales En Bloc Sold PDF.
- Region
- RCR / D15
- Tenure
- Freehold
- Units
- -
- Land Price
- $180,000,000
- PSF PPR
- $1,809
- Breakeven
- $2,850
OneMap Location
Basic Information
| Region | RCR |
|---|---|
| District | D15 |
| Cluster | Central |
| Planning Area | Marine Parade |
| Subzone | Marine Parade |
| Property Type | Condo |
| Site Area | 34,044 sqft |
| GFA | 102,131 sqft |
| Plot Ratio | 3 |
| Tenure | Freehold |
| Total Units | - |
| Type of Land Sales | ENBLOC |
| Land Use | Mixed Development |
| Land Awarded Date | 02-10-2024 |
| Land Price | $180,000,000 |
| PSF PPR | $1,809 |
| Estimated Breakeven PSF | $2,850 |
| Developer | Fragrance Group |
Nearby Amenities
| Nearest MRT | 210m Marine Parade |
|---|---|
| Nearest Primary School | 410m Tanjong Katong Primary School |
| Nearest Shopping | 30m Roxy Square |